Doppler Phases Explained
"Doppler" is a single skin name that hides more than a dozen visually different items. The Steam Market lists them all under the same name — a phase determines what the knife actually looks like, and the price difference between phases can be enormous. If you trade knives, understanding phases is not optional.
What is a phase?
Each Doppler knife is created with a paint seed that selects one of several fixed looks, called phases. The phase is permanent, just like float value. Steam does not show the phase in the item name — you have to see it from the item's appearance or from inspect data. P2Trades detects and displays the phase directly on listings, so a "Doppler" on our site is never a mystery box.
What each Doppler phase looks like
Every phase below is the same knife — a Karambit — so the only difference you see is the phase itself. Prices are the current market reference for that exact phase.
Classic Doppler phases
- Phase 1 — dark base with red and blue zones. Typically the cheapest of the four standard phases.
- Phase 2— dominated by pink and purple. Usually the most expensive standard phase, prized for "pink galaxy" looks.
- Phase 3 — mostly dark blue and black with subtle green tints; generally the least in-demand phase.
- Phase 4 — vivid blue with hints of purple; second most popular after Phase 2 on most knives.
The rare gems
- Ruby — solid, deep red across the whole blade. Far rarer than the numbered phases and often worth several times a Phase 2.
- Sapphire — pure, saturated blue. Usually the most expensive Doppler variant of a given knife.
- Black Pearl— dark, iridescent purple-green. The rarest classic Doppler outcome and a serious collector's item.
Gamma Doppler
Gamma Doppler is a separate finish with its own green-toned phases (Phase 1–4) and its own gem: the Emerald, a solid green blade whose value rivals or exceeds Sapphire on many knives. The same logic applies — the phase, not the name, sets the price.
Phases and pricing
Price references that key off the market name alone ("★ Karambit | Doppler") blur all phases into one number. Phase-aware price sources track each phase separately, and that is what P2Trades uses where available — listing prices are matched per phase, not per name. Rough rule of thumb for classic Doppler on most knives: Sapphire > Ruby > Black Pearl > Phase 2 > Phase 4 > Phase 1 > Phase 3, but check current prices per knife, because demand shifts.
Doppler phase prices right now
Market reference prices per phase, refreshed daily. Blank cells mean that phase does not exist on that knife or has no recent sales. Tap a knife to see every wear, StatTrak™ variant and live trades for it.
| Knife | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Ruby | Sapphire | Black Pearl |
|---|---|---|---|---|---|---|---|
| KarambitFactory New | $1,266.52 | $1,875.64 | $1,270.92 | $1,333.50 | $7,666.10 | $4,602.31 | $8,641.99 |
| M9 BayonetFactory New | $908.91 | $1,251.47 | $894.01 | $1,050.47 | $8,045.90 | $4,365.62 | $8,045.98 |
| Butterfly KnifeFactory New | $2,232.06 | $4,321.00 | $2,052.66 | $2,786.35 | $10,132.16 | $6,481.46 | $12,665.21 |
| Talon KnifeFactory New | $787.92 | $1,013.95 | $789.41 | $871.66 | $2,793.80 | $1,635.97 | $2,979.90 |
| Skeleton KnifeFactory New | $587.07 | $774.74 | $590.87 | $633.26 | $2,369.14 | $1,311.07 | $2,408.77 |
| BayonetFactory New | $379.96 | $468.46 | $379.96 | $394.41 | $1,743.18 | $1,168.18 | $2,234.22 |
| Flip KnifeFactory New | $309.18 | $403.50 | $305.45 | $315.89 | $1,512.37 | $883.29 | $1,374.10 |
| Stiletto KnifeFactory New | $466.23 | $596.01 | $461.16 | $491.71 | $1,831.91 | $1,026.33 | $2,516.35 |
| Huntsman KnifeFactory New | $276.16 | $338.98 | $274.91 | $308.43 | $935.59 | $588.56 | $1,415.37 |
| Bowie KnifeFactory New | $268.20 | $284.59 | $230.95 | $298.00 | $737.41 | $456.77 | $998.24 |
| Falchion KnifeFactory New | $277.69 | $327.61 | $277.14 | $293.53 | $645.63 | $514.06 | $1,043.02 |
| Shadow DaggersFactory New | $127.84 | $185.96 | $123.30 | $143.92 | $354.75 | $226.33 | $595.86 |
| Gut KnifeFactory New | $115.70 | $137.08 | $116.89 | $117.12 | $439.41 | $283.10 | $670.51 |
| Ursus KnifeFactory New | $223.35 | $266.71 | $223.06 | $238.40 | $689.88 | $475.02 | $683.92 |
| Navaja KnifeFactory New | $114.58 | $129.04 | $112.79 | $111.75 | $280.12 | $175.82 | $339.73 |
| Nomad KnifeFactory New | $358.95 | $424.51 | $348.67 | $400.82 | $1,087.72 | $722.66 | $1,194.78 |
| Paracord KnifeFactory New | $189.83 | $223.41 | $193.70 | $199.66 | $543.71 | $363.48 | $566.21 |
| Survival KnifeFactory New | $177.37 | $201.08 | $182.01 | $184.02 | $446.56 | $305.45 | $499.16 |
| Knife | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Emerald |
|---|---|---|---|---|---|
| KarambitFactory New | $1,802.93 | $2,516.35 | $1,638.88 | $1,653.70 | $7,509.50 |
| M9 BayonetFactory New | $1,196.19 | $1,579.20 | $1,192.02 | $1,197.98 | $6,734.91 |
| Butterfly KnifeFactory New | $1,859.55 | $2,262.97 | $1,788.03 | $1,783.56 | $7,912.03 |
| BayonetFactory New | $476.81 | $603.46 | $473.68 | $475.99 | $1,564.38 |
| Flip KnifeFactory New | $393.22 | $455.87 | $390.39 | $386.66 | $1,337.07 |
| Huntsman KnifeFactory New | $208.53 | $225.74 | $205.47 | $205.62 | $580.96 |
| Bowie KnifeFactory New | $178.06 | $184.39 | $181.48 | $178.65 | $447.01 |
| Falchion KnifeFactory New | $201.15 | $215.90 | $193.70 | $202.35 | $500.35 |
| Shadow DaggersFactory New | $101.32 | $101.84 | $102.74 | $101.02 | $204.13 |
| Gut KnifeFactory New | $148.63 | $161.67 | $159.65 | $156.08 | $431.21 |
| Glock-18Factory New | $115.25 | $120.24 | $113.99 | $115.17 | $442.54 |
Prices are indicative market references, not offers. On a peer-to-peer trade the agreed value is whatever both sides accept — use these numbers as a starting point and check the actual item in the Steam trade window.
Trading Dopplers safely
The phase system is a favorite tool of quick-switch scammers: they agree on a Phase 2, then re-send the offer with a Phase 3 whose icon looks identical at a glance. Always open the actual item in the Steam trade window and verify the phase before confirming — and read our scam prevention guide before trading high-value knives. When you browse listings on P2Trades, the phase badge on each item removes the guesswork on our side; the Steam window is still your final check.